Eligibility Criteria | |||||
---|---|---|---|---|---|
COURSE NAME | COURSE DURATION | QUALIFICATION | |||
Bachelor of Science In Agriculture (B.Sc. Agriculture) | 4 Years | 12th With PCM/PCB | |||
Master of Science In Agriculture (M.Sc. Agriculture) | 2 Years | Graduation With Agriculture | |||
Bachelor of Science In Forestry (B.Sc. Forestry) | 4 Years | 12th With PCM/PCB | |||
Master of Science In Forestry (M.Sc. Forestry) | 2 Years | Graduation With Forestry | |||
Bachelor of Science In Horticulture (B.Sc. Horticulture) | 4 Years | 12th With PCM/PCB | |||
Master of Science In Horticulture (M.Sc. Horticulture) | 2 Years | Graduation With Horticulture | |||
Bachelor of Fisheries Science (B.F.Sc.) | 4 Years | 12th With PCM/PCB | |||
Master of Fisheries Science (M.F.Sc.) | 2 Years | Graduation With Fisheries |
Academic Facilities | |||||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
Campus Facilities | |||||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
JOB PROFILE | |||||
---|---|---|---|---|---|
Following are some job profiles that are offered to Agro Science graduates: | |||||
Agriculture officer | Assistant Plantation Manager | ||||
Agricultural Research Scientist | Agriculture Development Officers | ||||
Agriculture Technician | Agriculturists | ||||
Business Development Executive | Marketing Executive | ||||
Rice Breeder | Seed Technologist | ||||
Junior Agriculture Specialist | Junior Associate – Research |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Sports |
![]() Smart Classroom |
![]() Projectors |
![]() Playground |
![]() Parking |
![]() Music-Room |
![]() Medical |
![]() Library |
![]() Labs |
![]() Computer-Lab |
![]() Canteen |
![]() AV-Lab |
![]() AC |
![]() WiFi |
![]() Transport |